Brentwood (Tennessee)
Here is general information about Brentwood in Tennessee
Brentwood statistic
Coordinates | 35°59′53″N 86°47′33″W |
Country | United States |
State | Tennessee |
County | Williamson |
Incorporated | 1969 |
Elevation | 745 ft (227 m) |
Time zone | UTC-6 (Central (CST)) |
ZIP codes | 37024, 37027 |
Area code(s) | 615/629 |
FIPS code | 47-08280 |
GNIS feature ID | 1278282 |
Website | www.brentwoodtn.gov |
Area (Total) | 41.15 sq mi (106.59 km2) |
Area (Land) | 41.11 sq mi (106.47 km2) |
Area (Water) | 0.04 sq mi (0.11 km2) |
Population (2020) (Total) | 45,373 |
Population (2020) (Density) | 1,040.70/sq mi (401.82/km2) |
Other cities info:
Brentwood is a city in Williamson County, Tennessee, United States. The population was 45,373 as of the 2020 United States census. It is an affluent suburb of Nashville, and included in the Nashville metropolitan area. Successive cultures of prehistoric Native Americans occupied this area for thousands of years. In the first millennium of the Common Era (CE), Mississippian culture people, known locally as the Mound Indians or Stone Box Indians, built complex earthwork mounds topped with ceremonial buildings. Their settlement was part of a culture that throughout the Mississippi Valley and its major tributaries, and traded with other groups across the continent.